Integra Global Plans
Family-friendly healthcare for busy people living overseas.
What our Integra Global Plans offer
Extensive benefits
Our benefit-rich plans are designed to cover every eventuality offering complete peace of mind.
Medical concierge services
A best possible outcome programme and advanced health screening services are available.
Expatriate Assistance
Help with expat life including loneliness, culture shock, life goals, stress, alcohol and trauma.
Mental health cover
Generous inpatient and outpatient cover for mental health conditions.
Life cover
Accidental death and disemberment option in the event of death or serious injury.
Family deductible
One annual deductible can be shared by a family in the event of multiple claims.
Integra Global policies
InCare Life & InCare Family
Comprehensive cover for inpatient treatment and rehabilitation.
Day patient treatment.
YourLife & YourLife Family
Comprehensive cover for inpatient treatment and rehabilitation.
Day patient treatment.
Outpatient treatment.
PremierLife & PremierLife Family
Most comprehensive level of cover.
Day patient treatment.
Inpatient treatment and rehabilitation.
Outpatient treatment.
Compare Integra Global plans
Insured | |
Insured with limits | |
Not insured |
Hospitalisation benefits
InCare Life & Incare Famliy | YourLife & YourLife Family | PremierLife & PremierLife Family | ||
---|---|---|---|---|
Accommodation | ||||
Inpatient treatment, daypatient, operating theatre and recovery room, prescribed medicines, drugs and dressing for inpatient or daypatient treatment | ||||
Intensive care unit | ||||
Inpatient ancillary services including physical and occupational therapy as day patient or inpatient | ||||
Surgeons’ and anaesthetists’ fees | ||||
Inpatient consultation by specialist | ||||
Emergency room | ||||
Pathology, radiology, and diagnostic tests | ||||
MRI, CT and PET scans | ||||
Private duty nursing | ||||
Skilled nursing facility | ||||
Home health care | ||||
Hospice care services | ||||
Emergency dental treatment | ||||
Cancer treatment | ||||
Child accompaniment | ||||
MANAGED TRANSPLANT PROGRAMME | ||||
Organ transplants maximum lifetime | ||||
Tissue transplants | ||||
Outpatient and Rehabilitation
InCare Life & Incare Famliy | YourLife & YourLife Family | PremierLife & PremierLife Family | ||
---|---|---|---|---|
Physical and occupational therapy | ||||
Post hospitalisation consultation | ||||
Post hospitalisation prescriptions | ||||
Travel and accommodation costs for one family member | ||||
Surgery as outpatient | ||||
Physician oce visits and specialist fees | ||||
Diagnostic and therapeutic services | ||||
Physical therapy | ||||
Occupational therapy | ||||
Chiropractic services | ||||
Complementary medicine | ||||
Prescription Programme USA | ||||
Prescription Programme All other countries | ||||
Maternity and Newborn cover
InCare Life & Incare Famliy | YourLife & YourLife Family | PremierLife & PremierLife Family | ||
---|---|---|---|---|
Pregnancy, normal delivery | ||||
Complications of pregnancy (including non-elective, medically necessary caesarean section) | ||||
New born cover | ||||
Wellness and routine services
InCare Life & Incare Famliy | YourLife & YourLife Family | PremierLife & PremierLife Family | ||
---|---|---|---|---|
ADULTS per policy year. | N/A | $500 | $750 | |
Routine physical exams in connection with overall health and wellbeing | ||||
Pap smear | ||||
Mammograms | ||||
Prostate cancer screening | ||||
CHILD(REN) | ||||
Maximum per policy year: birth to age 12 months | $300 | $500 | ||
Maximum per policy year: 13 months and over | $200 | $300 | ||
Routine medical exams and immunisations and vaccinations | ||||
Child preventive care services | ||||
Hearing tests | ||||
Emergency evacuation, repatriation and ambulance services
InCare Life & Incare Famliy | YourLife & YourLife Family | PremierLife & PremierLife Family | ||
---|---|---|---|---|
Medical evacuation and assistance | ||||
24/7 Emergency medical assistance hotline | ||||
Repatriation of mortal remains | ||||
Family emergency travel | ||||
Repatriation accompaniment | ||||
Repatriation family accompaniment | ||||
Medical concierge services
InCare Life & Incare Famliy | YourLife & YourLife Family | PremierLife & PremierLife Family | ||
---|---|---|---|---|
eHealth records account | ||||
Best possible outcome programme | ||||
Advanced health screening programme | ||||
Ages 40-50 one high level physical examination every three years | ||||
Ages 50+ one high level physical examination every three years | ||||
Other benefits
InCare Life & Incare Famliy | YourLife & YourLife Family | PremierLife & PremierLife Family | ||
---|---|---|---|---|
Vision care cover | ||||
Security and Natural Disaster (SAND) assistance | ||||
Mental health benefits | ||||
Life aware programme | ||||
Expatriate assistance programme | ||||
Accidental death and disemberment | ||||
HIV / AIDS treatment | ||||
Durable medical equipment | ||||
Chronic conditions | ||||
Life cover (adults only) | ||||
Dental plan option | ||||
Accidental death and disemberment option | N/A | |||
Your Private Healthcare Starts Here
Our Integra Global plans are benefit-rich offering complete peace of mind for busy people living overseas. Get in touch with our team to discuss your options.
Or WhatsApp — +44 7457 405263
“Very pleased with the excellent service of HCI !!! Handling my catarac operation in Jakarta/Indonesia without any problems. They contacted the hospital themself about all administration and costs so I didn”t have any worries about this.“
Johan Maats
HealthCare International Customer
We’ve got you covered
Get in touch with the team.