The cost of private healthcare
Many people assume that taking out private medical insurance is only for the wealthy, but this is not true.
Accessing private healthcare as an expat can be very affordable and we offer cost-effective medical plans that still offer excellent benefits. Our international private medical insurance policies are designed for those living or working away from their home country and we have a plan for every budget.
Whether you decide to fund your own healthcare or take out a health insurance policy, prices can vary depending on where you live.
Inpatient care
All private health plans across HCI Group offer private inpatient care. Below are some of the most common inpatient healthcare claims covered by us and the typical cost of these treatments in popular expat destinations.
Country | Cancer treatment | Joint replacement | Cataract surgery | Tonsillectomy |
France | €20,000 - €50,000 | €8,000 - €15,000 | €1,000 - €3,000 | €2,000 - €4,000 |
Spain | €15,000 - €40,000 | €7,000 - €12,000 | €800 - €2,000 | €1,500 - €3,500 |
Portugal | €15,000 - €35,000 | €6,000 - €10,000 | €800 - €2,000 | €1,500 - €3,500 |
Thailand | ฿400,000 - ฿1,000,000 | ฿300,000 - ฿800,000 | ฿40,000 - ฿100,000 | ฿50,000 - ฿150,000 |
Greece | €15,000 - €35,000 | €6,000 - €12,000 | €800 - €2,500 | €1,500 - €3,500 |
USA | $50,000 - $200,000 | $30,000 - $60,000 | $3,000 - $5,000 | $5,000 - $7,000 |
UK | £20,000 - £80,000 | £10,000 - £15,000 | £1,000 - £2,000 | £1,500 - £3,000 |
Cyprus | €15,000 - €40,000 | €7,000 - €12,000 | €800 - €2,000 | €1,500 - €3,500 |
Italy | €20,000 - €50,000 | €8,000 - €15,000 | €1,000 - €3,000 | €2,000 - €4,000 |
Your Private Healthcare Starts Here
Our policies cover everything from private in-patient care to vaccinations and physiotherapy. Get in touch with our team to find the best policy for your needs.
Or call — +44 (0)20 7590 8800